NSTSE (National Science Talent Search Exam- Unified Council) Class 6 Knowing Our Numbers(Mathematics) Questions 51 to 58
NSTSE (National Science Talent Search Exam- Unified Council) Class 6 Knowing Our Numbers(Mathematics) Questions 51 to 58
Question number: 51
MCQ▾
Question
Number name for 123,080,603 is
Choices
Choice (4) | Response | |
---|---|---|
a. | One hundred twenty three million eight thousand six hundred three. | |
b. | One hundred twenty three million eighty thousand six hundred three. | |
c. | One two three eighty thousand six hundred three | |
d. | One twenty three million eighty thousand six hundred |
Question number: 52
» Mathematics » Knowing Our Numbers
Question number: 53
» Mathematics » Knowing Our Numbers
MCQ▾
Question
The smallest 9 digit number is
Choices
Choice (4) | Response | |
---|---|---|
a. | 100000000 | |
b. | 10000000 | |
c. | 9 | |
d. | 900000000 |
Question number: 54
» Mathematics » Knowing Our Numbers
MCQ▾
Question
Commas are inserted in a number after each
Choices
Choice (4) | Response | |
---|---|---|
a. | Period | |
b. | Place | |
c. | digit | |
d. | All of the above |
Question number: 55
» Mathematics » Knowing Our Numbers
MCQ▾
Question
Numeral for eighty crore one thousand is
Choices
Choice (4) | Response | |
---|---|---|
a. | 8001000 | |
b. | 80001000 | |
c. | 800001000 | |
d. | 801000 |
Question number: 56
» Mathematics » Knowing Our Numbers
Question number: 57
» Mathematics » Knowing Our Numbers
MCQ▾
Question
The smallest 6 digit number is
Choices
Choice (4) | Response | |
---|---|---|
a. | 100000 | |
b. | 1 + greatest 5 digit number | |
c. | Both a. and b. are correct | |
d. | None of the above |
Question number: 58
» Mathematics » Knowing Our Numbers
MCQ▾
Question
Face value of 9 in 908,356,02 is
Choices
Choice (4) | Response | |
---|---|---|
a. | 900 million | |
b. | Hundred million | |
c. | 9 | |
d. | 0 |
Comments
Post a Comment
Let QNA know what you feel ...